Titan
More Information
Designed to meet the multiple demands of glass fabricators through a low-maintenance design that delivers high-quality cleaning.
KEY FEATURES:

SPECIFICATIONS:
| Conveyor Widths | Minimum Glass Size | Glass Thickness Range | Standard Operating Speed |
| 48" | 20" | 0 - 6.35mm | Up to 10 ft./min. |
| 60" | 20" | Standard | Up to 30 ft./min. |
| 72" | 20" | Up to 30 ft./min. | |
| 84" | 20" | 0 - 19.05mm | Up to 36 ft./min. |
| 96" | 20" | Optional* | Up to 36 ft./min. |
|
|
|
|
|
**Available on an additional separate conveyor. |
