EH Series
More Information
Designed for low- to mid-volume glass fabricators wishing to automate glass cleaning at a low capital investment
KEY FEATURES:
SPECIFICATIONS:
| Conveyor Widths | Minimum Glass Size | Glass Thickness Range | Standard Operating Speed |
| 36" | 7" | 0 - 6.35mm | Up to 10 ft./min. |
| 48" | 9.5" | Standard | Up to 10 ft./min. |
| 60" | 9.5" | Up to 10 ft./min. | |
| 72" | 11.5" | 0 - 19.05mm | Up to 10 ft./min |
| 84" | 11.5" | Optional* | Up to 10 ft./min |

|
|
|
|
|
|
|
|
IDEAL FOR:
|
|
|
