Power Saver Heat/Press
More Information
Designed to rapidly and evenly heat the sealing material of all types of spacers, to the required temperature for proper sealant-to-glass adhesion. The insulating glass unit is sealed and precisely compressed to the required overall thickness.
KEY FEATURES:

SPECIFICATIONS:
| Series | Conveyor Widths | Minimum Glass Size | Maximum I.G. Unit Thickness | Operating Speed | Heat Sections | Total Emitters |
| Level I | 60" | 8 - 12 ft./min. | 1 Section | 4 Emitters | ||
| 84" | ||||||
| Level II | 60" | 14 - 16 ft./min. | 1 Section | 4 Emitters | ||
| 84" | ||||||
| Level III | 60" | 18 - 20 ft./min. | 1 Section | 6 Emitters | ||
| 84" | ||||||
| Level IV | 60" | 9" x 9" | 1 1/2" | 6 - 23 ft./min. | 2 Sections | 12 Emitters |
| 84" | 12" x 12" | |||||
| Level V | 84" | 12" x 12" | 1 1/2" | 6 - 27 ft./min. | 2 Sections | 12 Standard / 20 Optional |
SPACER APPLICATIONS:
| Spacer Types: | Level I | Level II | Level III | Level IV | Level V |
| Extruded hot melt butyls in single seal applications | x | x | |||
| Pre-extruded butyl profiles (DuraSeal / Swiggle) | x | x | x | ||
| Primary seal of dual seal application (Intercept) | x | x | |||
| Desiccated foam profiles (SuperSpacer) | x* | x* | |||
| I.G. Units per Shift | 250 | 500+ | 1000+ | 1000+ | 1000+ |

Optional Features:
|
|
|
|
Patent No. 5,196,676
